As Congress considered the Omnibus initial benefits are at stake. Here is the state-by-state breakdown:
State | Children | Women | Total Additional Benefits: 4/1/2021 - 3/31/2022 | Additional Benefits Possible if Omnibus Passes |
Alabama | 56,046 | 24,032 | $ 17,868,780 | $ 9,732,924 |
Alaska | 8,335 | 3,018 | $ 2,518,478 | $ 1,361,910 |
American Samoa | 2,785 | 730 | $ 759,842 | $ 400,122 |
Arizona | 80,412 | 28,003 | $ 23,896,248 | $ 12,845,112 |
Arkansas | 22,529 | 13,493 | $ 8,307,778 | $ 4,669,434 |
California | 580,821 | 189,194 | $ 168,812,994 | $ 90,244,986 |
Colorado | 43,230 | 17,615 | $ 13,612,308 | $ 7,425,348 |
Connecticut | 24,324 | 9,387 | $ 7,492,656 | $ 4,061,808 |
Delaware | 9,483 | 3,532 | $ 2,883,894 | $ 1,558,590 |
District of Columbia | 6,806 | 2,453 | $ 2,052,844 | $ 1,109,532 |
Florida | 209,638 | 88,398 | $ 66,911,396 | $ 36,622,836 |
Georgia | 92,248 | 41,538 | $ 30,139,472 | $ 16,558,032 |
Guam | 2,911 | 1,049 | $ 876,686 | $ 473,238 |
Hawaii | 14,847 | 5,229 | $ 4,445,022 | $ 2,398,950 |
Idaho | 16,341 | 6,235 | $ 5,028,906 | $ 2,730,882 |
Illinois | 73,496 | 34,365 | $ 24,415,216 | $ 13,472,592 |
Indiana | 87,109 | 31,854 | $ 26,308,970 | $ 14,191,650 |
Iowa | 31,525 | 12,211 | $ 9,726,146 | $ 5,275,290 |
Kansas | 23,853 | 9,499 | $ 7,430,970 | $ 4,038,354 |
Kentucky | 59,526 | 21,538 | $ 17,871,180 | $ 9,612,828 |
Louisiana | 34,767 | 23,259 | $ 13,553,550 | $ 7,704,918 |
Maine | 24,383 | 9,401 | $ 7,508,230 | $ 4,069,902 |
Maryland | 63,754 | 26,654 | $ 20,300,708 | $ 11,111,508 |
Massachusetts | 67,083 | 21,745 | $ 19,469,910 | $ 10,405,758 |
Michigan | 115,557 | 39,058 | $ 33,890,466 | $ 18,122,970 |
Minnesota | 56,596 | 19,570 | $ 16,796,048 | $ 9,031,344 |
Mississippi | 33,475 | 14,637 | $ 10,776,758 | $ 5,890,206 |
Missouri | 38,201 | 20,781 | $ 13,530,130 | $ 7,562,250 |
Montana | 7,824 | 2,786 | $ 2,346,144 | $ 1,264,992 |
Nebraska | 19,213 | 6,607 | $ 5,683,490 | $ 3,051,066 |
Nevada | 31,673 | 11,692 | $ 9,604,330 | $ 5,187,906 |
New Hampshire | 8,812 | 2,650 | $ 2,495,168 | $ 1,324,320 |
New Jersey | 82,035 | 30,441 | $ 25,008,990 | $ 13,555,014 |
New Mexico | 17,767 | 7,993 | $ 5,825,174 | $ 3,210,078 |
New York | 207,000 | 78,018 | $ 63,484,272 | $ 34,466,544 |
North Carolina | 143,886 | 54,288 | $ 43,999,212 | $ 23,823,420 |
North Dakota | 5,944 | 2,065 | $ 1,763,360 | $ 946,944 |
Northern Marianas | 1,952 | 549 | $ 542,848 | $ 287,136 |
Ohio | 67,967 | 36,778 | $ 24,071,686 | $ 13,472,430 |
Oklahoma | 46,995 | 21,145 | $ 15,339,438 | $ 8,422,038 |
Oregon | 44,453 | 14,945 | $ 13,070,266 | $ 7,012,434 |
Pennsylvania | 83,926 | 36,463 | $ 27,019,604 | $ 14,790,852 |
Puerto Rico | 60,305 | 20,882 | $ 17,877,658 | $ 9,601,266 |
Rhode Island | 8,929 | 3,500 | $ 2,766,218 | $ 1,501,602 |
South Carolina | 44,399 | 19,457 | $ 14,334,214 | $ 7,848,846 |
South Dakota | 8,770 | 2,951 | $ 2,575,772 | $ 1,380,396 |
Tennessee | 52,170 | 27,761 | $ 18,300,012 | $ 10,209,276 |
Texas | 321,154 | 186,136 | $ 118,175,156 | $ 66,906,084 |
Utah | 19,533 | 8,448 | $ 6,304,890 | $ 3,462,450 |
Vermont | 7,112 | 2,079 | $ 2,001,280 | $ 1,062,048 |
Virgin Islands | 1,455 | 725 | $ 501,630 | $ 280,710 |
Virginia | 66,083 | 24,988 | $ 20,162,830 | $ 10,891,350 |
Washington | 70,841 | 24,858 | $ 21,075,874 | $ 11,322,04 |
West Virginia | 17,565 | 6,553 | $ 5,325,138 | $ 2,869,290 |
Wisconsin | 48,959 | 16,267 | $ 14,287,582 | $ 7,634,214 |
Wyoming | 3,764 | 1,568 | $ 1,194,808 | $ 652,824 |
3,380,567 | 1,371,071 | $ 1,062,322,630 | $ 579,120,846 |
*Participation numbers are from USDA and the breakdown is inclusive of ITOs.